How our Private Health Insurance Policies compare
Freedom Healthnet offer highly competitive health insurance rates in the marketplace as the illustration below demonstrates:
Comprehensive Health Insurance Plans
| Age | Freedom Diamond Plus + All options | Standard Life Primecare Plus | BUPA BUPACARE | Norwich Union Solutions | PRU Health Comprehensive |
| 30 | £36.35 | £72.46 | £59.88 | £46.94 | £42.20 |
| 40 | £49.75 | £89.92 | £86.99 | £58.94 | £57.47 |
| 50 | £68.29 | £115.77 | £99.17 | £74.57 | £74.35 |
| 60 | £101.12 | £159.01 | £132.87 | £104.89 | £106.48 |
Mid Range Private Medical Cover
| Age | Freedom Diamond Including outpatient cover | Standard Life Primecare Saver | Health On Line Essentials Mid Range | Pru Health Essential | AXA PPP Health Cover Plus | Secure Health Care Plus |
| 30 | £22.71 | £52.22 | £31.68 | £34.00 | £32.59 | £40.64 |
| 40 | £31.08 | £65.34 | £39.20 | £44.80 | £43.25 | £53.63 |
| 50 | £42.66 | £86.36 | £55.02 | £58.25 | £57.47 | £73.08 |
| 60 | £63.17 | £130.32 | £80.66 | £83.78 | £84.67 | £106.27 |
Data Source - Direct with each provider June 2007
Health insurance costs less than you think. Get a health insurance quote now and apply online to start your cover as soon as possible.
INSTANT HEALTH INSURANCE QUOTE
When is private healthcare my best option?
Leaving a corporate scheme (switching)
Freedom Healthnet
Bourne Gate
25 Bourne Valley Road
Poole
BH12 1DY
United Kingdom
Tel. 08703 50 40 30
Fax. 08703 50 40 40




